Jongno, Seoul, Seoul (서울특별시 종로구)
봉우리한정식/(주)봉우리네트웍스
Restaurant names, addresses, agency names, departments, and purpose text are shown in the original Korean exactly as disclosed, not translated(explained in the guide).
How many times, how much
1 different departments, 7 payments, Total 1,478,000 KRW
From 2020-04-06 to 2022-02-04
This is only a disclosed spending record. We do not judge whether the food is good or the spending was improper, and we have not checked whether the place is still open.
Paying agencies
- 통일부7 payments, 1,478,000 KRW
Payments(most recent first, up to 30)
| Date | Amount | Agency | Department | Purpose(verbatim) |
|---|---|---|---|---|
| 2022-02-04 | 200,000 KRW | 통일부 | - | 업무협의 간담회 개최 |
| 2022-01-13 | 174,000 KRW | 통일부 | - | 업무협의 간담회 |
| 2022-01-04 | 195,000 KRW | 통일부 | - | 업무협의 간담회 |
| 2021-11-17 | 159,000 KRW | 통일부 | - | 업무협의 간담회 개최 |
| 2021-11-01 | 212,000 KRW | 통일부 | - | 차관 주재 업무점검 간담회 |
| 2021-06-29 | 180,000 KRW | 통일부 | - | 차관 주재 의견수렴 간담회 |
| 2020-04-06 | 358,000 KRW | 통일부 | - | 장관 주재 직원 격려 간담회 |
Address
The disclosure file has no address. This place is grouped here because of the paying agency's location.
Source of this information
Copied as-is from each agency's official expense disclosure. The file and its license are at the bottom of the agency page.