Jongno, Seoul, Seoul (서울특별시 종로구)
스미스가 좋아하는 테라스
Restaurant names, addresses, agency names, departments, and purpose text are shown in the original Korean exactly as disclosed, not translated(explained in the guide).
How many times, how much
1 different departments, 8 payments, Total 1,019,700 KRW
From 2020-04-13 to 2021-02-16
This is only a disclosed spending record. We do not judge whether the food is good or the spending was improper, and we have not checked whether the place is still open.
Paying agencies
- 통일부8 payments, 1,019,700 KRW
Payments(most recent first, up to 30)
| Date | Amount | Agency | Department | Purpose(verbatim) |
|---|---|---|---|---|
| 2021-02-16 | 103,500 KRW | 통일부 | - | 차관 주재 업무협의 간담회 |
| 2020-11-26 | 90,000 KRW | 통일부 | - | 직원 간담회 |
| 2020-11-10 | 97,200 KRW | 통일부 | - | 의견수렴 간담회 |
| 2020-07-21 | 94,050 KRW | 통일부 | - | 기자 간담회 |
| 2020-07-13 | 102,600 KRW | 통일부 | - | 기자 간담회 |
| 2020-05-19 | 78,750 KRW | 통일부 | - | 기자 간담회 |
| 2020-04-27 | 259,200 KRW | 통일부 | - | 전문가 간담회 |
| 2020-04-13 | 194,400 KRW | 통일부 | - | 차관 주재 회담본부 업무협의 간담회 |
Address
The disclosure file has no address. This place is grouped here because of the paying agency's location.
Source of this information
Copied as-is from each agency's official expense disclosure. The file and its license are at the bottom of the agency page.