Jongno, Seoul, Seoul (서울특별시 종로구)
알로이막막
Restaurant names, addresses, agency names, departments, and purpose text are shown in the original Korean exactly as disclosed, not translated(explained in the guide).
How many times, how much
1 different departments, 9 payments, Total 746,500 KRW
From 2021-05-31 to 2022-10-11
This is only a disclosed spending record. We do not judge whether the food is good or the spending was improper, and we have not checked whether the place is still open.
Paying agencies
- 통일부9 payments, 746,500 KRW
Payments(most recent first, up to 30)
| Date | Amount | Agency | Department | Purpose(verbatim) |
|---|---|---|---|---|
| 2022-10-11 | 122,000 KRW | 통일부 | - | 직원격려 간담회 개최 |
| 2022-08-29 | 157,000 KRW | 통일부 | - | 직원격려 간담회 개최 |
| 2022-08-19 | 44,000 KRW | 통일부 | - | 업무협의 간담회 개최 |
| 2022-08-09 | 56,000 KRW | 통일부 | - | 업무협의 간담회 개최 |
| 2022-08-02 | 42,500 KRW | 통일부 | - | 직원격려 간담회 개최 |
| 2021-12-16 | 58,500 KRW | 통일부 | - | 차관 주재 의견수렴 간담회 |
| 2021-12-07 | 71,500 KRW | 통일부 | - | 차관 주재 업무점검 간담회 |
| 2021-07-30 | 95,500 KRW | 통일부 | - | 업무협의 간담회 개최 |
| 2021-05-31 | 99,500 KRW | 통일부 | - | 업무협의 간담회 개최 |
Address
The disclosure file has no address. This place is grouped here because of the paying agency's location.
Source of this information
Copied as-is from each agency's official expense disclosure. The file and its license are at the bottom of the agency page.