Jongno, Seoul, Seoul (서울특별시 종로구)
키사라_광화문
Restaurant names, addresses, agency names, departments, and purpose text are shown in the original Korean exactly as disclosed, not translated(explained in the guide).
How many times, how much
1 different departments, 8 payments, Total 2,828,500 KRW
From 2020-02-06 to 2020-07-28
This is only a disclosed spending record. We do not judge whether the food is good or the spending was improper, and we have not checked whether the place is still open.
Paying agencies
- 통일부8 payments, 2,828,500 KRW
Payments(most recent first, up to 30)
| Date | Amount | Agency | Department | Purpose(verbatim) |
|---|---|---|---|---|
| 2020-07-28 | 364,000 KRW | 통일부 | - | 차관 주재 업무협의 간담회 |
| 2020-07-27 | 364,000 KRW | 통일부 | - | 차관 주재 자문 간담회 |
| 2020-06-22 | 480,000 KRW | 통일부 | - | 장관 주재 직원 격려 간담회 |
| 2020-06-03 | 207,000 KRW | 통일부 | - | 차관 주재 업무협의 간담회 |
| 2020-05-22 | 269,500 KRW | 통일부 | - | 차관 주재 업무협의 간담회 |
| 2020-05-04 | 400,000 KRW | 통일부 | - | 장관 주재 직원 격려 간담회 |
| 2020-04-16 | 369,000 KRW | 통일부 | - | 장관 주재 기자 간담회 |
| 2020-02-06 | 375,000 KRW | 통일부 | - | 차관 주재 업무협의 간담회 |
Address
The disclosure file has no address. This place is grouped here because of the paying agency's location.
Source of this information
Copied as-is from each agency's official expense disclosure. The file and its license are at the bottom of the agency page.