Jongno, Seoul, Seoul (서울특별시 종로구)
(주)광화문아띠/설가온
Restaurant names, addresses, agency names, departments, and purpose text are shown in the original Korean exactly as disclosed, not translated(explained in the guide).
How many times, how much
1 different departments, 7 payments, Total 993,000 KRW
From 2020-05-29 to 2022-08-24
This is only a disclosed spending record. We do not judge whether the food is good or the spending was improper, and we have not checked whether the place is still open.
Paying agencies
- 통일부7 payments, 993,000 KRW
Payments(most recent first, up to 30)
| Date | Amount | Agency | Department | Purpose(verbatim) |
|---|---|---|---|---|
| 2022-08-24 | 72,000 KRW | 통일부 | - | 의견수렴 간담회 |
| 2022-08-12 | 72,000 KRW | 통일부 | - | 의견수렴 간담회 |
| 2022-07-12 | 108,000 KRW | 통일부 | - | 업무협의 간담회 개최 |
| 2022-07-01 | 72,000 KRW | 통일부 | - | 의견수렴 간담회 |
| 2022-03-16 | 225,000 KRW | 통일부 | - | 업무협의 간담회 |
| 2021-08-11 | 120,000 KRW | 통일부 | - | 업무협의 간담회 개최 |
| 2020-05-29 | 324,000 KRW | 통일부 | - | 장관 주재 의견수렴 간담회 |
Address
The disclosure file has no address. This place is grouped here because of the paying agency's location.
Source of this information
Copied as-is from each agency's official expense disclosure. The file and its license are at the bottom of the agency page.