Eunpyeong District, Seoul (서울특별시 은평구)
로라
Restaurant names, addresses, agency names, departments, and purpose text are shown in the original Korean exactly as disclosed, not translated(explained in the guide).
How many times, how much
2 different departments, 6 payments, Total 434,000 KRW
From 2020-05-01 to 2020-08-20
This is only a disclosed spending record. We do not judge whether the food is good or the spending was improper, and we have not checked whether the place is still open.
Paying agencies
- 서울특별시 은평구6 payments, 434,000 KRW
Payments(most recent first, up to 30)
| Date | Amount | Agency | Department | Purpose(verbatim) |
|---|---|---|---|---|
| 2020-08-20 | 67,000 KRW | 서울특별시 은평구 | 일자리경과 | 증산종합시장 야시장개최관련 간담회 |
| 2020-08-20 | 67,000 KRW | 서울특별시 은평구 | 일자리경제과 | 증산종합시장 야시장개최관련 간담회 |
| 2020-07-01 | 67,000 KRW | 서울특별시 은평구 | 일자리경과 | 전통시장 문화행사사업 관련 간담회 |
| 2020-07-01 | 67,000 KRW | 서울특별시 은평구 | 일자리경제과 | 전통시장 문화행사사업 관련 간담회 |
| 2020-05-01 | 83,000 KRW | 서울특별시 은평구 | 일자리경과 | 전통시장 코로나19 진정이후 하반기 문화행사 사업관련 간담회 |
| 2020-05-01 | 83,000 KRW | 서울특별시 은평구 | 일자리경제과 | 전통시장 코로나19 진정이후 하반기 문화행사 사업관련 간담회 |
Address
The disclosure file has no address. This place is grouped here because of the paying agency's location.
Source of this information
Copied as-is from each agency's official expense disclosure. The file and its license are at the bottom of the agency page.