Eunpyeong District, Seoul (서울특별시 은평구)
문화공간온
Restaurant names, addresses, agency names, departments, and purpose text are shown in the original Korean exactly as disclosed, not translated(explained in the guide).
How many times, how much
1 different departments, 5 payments, Total 326,000 KRW
From 2021-01-21 to 2021-07-06
This is only a disclosed spending record. We do not judge whether the food is good or the spending was improper, and we have not checked whether the place is still open.
Paying agencies
- 서울특별시 은평구5 payments, 326,000 KRW
Payments(most recent first, up to 30)
| Date | Amount | Agency | Department | Purpose(verbatim) |
|---|---|---|---|---|
| 2021-07-06 | 48,000 KRW | 서울특별시 은평구 | 부구청장 | 민관협력체계활성화방안논의 |
| 2021-06-29 | 32,000 KRW | 서울특별시 은평구 | 부구청장 | 도시재생사업추진논의 |
| 2021-06-08 | 50,000 KRW | 서울특별시 은평구 | 부구청장 | 지역관광사업활성화방안논의 |
| 2021-01-27 | 76,000 KRW | 서울특별시 은평구 | 부구청장 | 사회안전망강화방안논의 |
| 2021-01-21 | 120,000 KRW | 서울특별시 은평구 | 부구청장 | 아동학대대응및예방방안논의 |
Address
The disclosure file has no address. This place is grouped here because of the paying agency's location.
Source of this information
Copied as-is from each agency's official expense disclosure. The file and its license are at the bottom of the agency page.