Eunpyeong District, Seoul (서울특별시 은평구)
역촌동카페
Restaurant names, addresses, agency names, departments, and purpose text are shown in the original Korean exactly as disclosed, not translated(explained in the guide).
How many times, how much
1 different departments, 5 payments, Total 182,600 KRW
From 2020-10-23 to 2024-12-24
This is only a disclosed spending record. We do not judge whether the food is good or the spending was improper, and we have not checked whether the place is still open.
Paying agencies
- 서울특별시 은평구5 payments, 182,600 KRW
Payments(most recent first, up to 30)
| Date | Amount | Agency | Department | Purpose(verbatim) |
|---|---|---|---|---|
| 2024-12-24 | 35,300 KRW | 서울특별시 은평구 | 역촌동 | 사례관리시책업무추진비(다과비)지급 |
| 2024-12-18 | 32,000 KRW | 서울특별시 은평구 | 역촌동 | 사례관리시책업무추진비(다과비)지급 |
| 2024-12-11 | 32,000 KRW | 서울특별시 은평구 | 역촌동 | 사례관리시책업무추진비(다과비)지급 |
| 2024-11-20 | 64,000 KRW | 서울특별시 은평구 | 역촌동 | 통합사례관리 시책업무추진비(다과비)지급 |
| 2020-10-23 | 19,300 KRW | 서울특별시 은평구 | 역촌동 | 2020년10월우리동네돌봄단자치모임시다과비지급 |
Address
The disclosure file has no address. This place is grouped here because of the paying agency's location.
Source of this information
Copied as-is from each agency's official expense disclosure. The file and its license are at the bottom of the agency page.